| Match | Prize | Odds |
|---|---|---|
|
+
|
Jackpot | 1 in 292,201,338 |
|
+
|
$1,000,000 | 1 in 11,688,053.52 |
|
+
|
$50,000 | 1 in 913,129.18 |
|
+
|
$100 | 1 in 36,525.17 |
|
+
|
$100 | 1 in 14,494.11 |
|
+
|
$7 | 1 in 579.76 |
|
+
|
$7 | 1 in 701.33 |
|
+
|
$4 | 1 in 91.98 |
|
+
|
$4 | 1 in 38.32 |
| Overall chance of winning any prize: | 1 in 24.87 |
*In California, prize payout amounts are pari-mutuel basis and determined by sales and the number of winners.
| Match | Your prize if the Power Play number is; | ||||
|---|---|---|---|---|---|
| 2 (24 in 43) |
3 (13 in 43) |
4 (3 in 43) |
5 (2 in 43) |
10 * (1 in 43) |
|
|
+
|
$2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
|
+
|
$100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
|
+
|
$200 | $300 | $400 | $500 | $1,000 |
|
+
|
$200 | $300 | $400 | $500 | $1,000 |
|
+
|
$14 | $21 | $28 | $35 | $70 |
|
+
|
$14 | $21 | $28 | $35 | $70 |
|
+
|
$8 | $12 | $16 | $20 | $40 |
|
+
|
$8 | $12 | $16 | $20 | $40 |
*The 10X multiplier is only in play when the advertised jackpot is $150 million or less.